2009 Subjects
The following is a list of subjects taught by the Melbourne School of Population Health. Descriptions of individual subjects (including timetable, contact hours, pre-requisites and assessment information) can be accessed via the Course and Subject Handbook, an online searchable index of postgraduate subjects and courses offered by the University of Melbourne.
| Certificate/Diploma Level Subjects | ||
| Old Code | Subject Title |
Centre/Unit/Collaboration |
| 505435 | Aboriginal Health: Past to Present | CHS |
| 505448 | Australian Health Systems | CHS |
| 505405 | Bioethics: The Fundamental Debates | CHS |
| 505434 | Clinical & Sexual Repro Hlth For Nurses | SHU |
| 505440 | Community: Theory and Practice | CHS |
| 505431 | Control of Sexually Transm. Infections | SHU |
| 505402 | Culture, Health and Illness | CHS |
| 505407 | Current Issues in Health Ethics | CHS |
| 505404 | Directed Study in Social Health | CHS |
| 505442 | Gender and Health Inequialities 1 | KCWHS |
| 505423 | Gender and Health: Critical Perspectives | KCWHS |
| 505451 | Gender, Violence and Health | KCWHS |
| 505400 | Health Ethics and Society | CHS |
| 505408 | Key Concepts in Social Health | CHS |
| 505403 | Key Perspectives in Medical Anthropology | CHS |
| 505439 | Living Longer: Global Perspectives | CHS |
| 505436 | Policy Processes in Aboriginal Health | CHS |
| 505433 | Sexual and Reproductive Health | SHU |
| 505441 | Sexual Function and Dysfunction | SHU |
| 505432 | Sexually Transmissible Infections | SHU |
| 505425 | Women and Global Health | KCWHS |
| 505453 | Women's Health Promotion and Evaluaiton | KCWHS |
| 505422 | Women's Sexual and Reproductive Health | KCWHS |
| Masters Level Subjects | ||
| Old Code | Subject Title | Centre/Unit/Collaboration |
| 505535 | Aboriginal Health: Past to Present | CHS |
| 505964 | Advanced Clinical Trials & Meta-Analysis (ACT) | BCA |
| 505548 | Australian Health Systems | CHS |
| 505505 | Bioethics: The Fundamental Debates | CHS |
| 505944 | Bioinformatics (BSG) | BCA |
| 505941 | Categorical Data & GLMs (CDA) | BCA |
| 505534 | Clinical & Sexual Repro Hlth For Nurses | SHU |
| 505938 | Clinical Biostatistics (CLB) | BCA |
| 505540 | Community: Theory & Practice | CHS |
| 505531 | Control of Sexually Transm. Infections | SHU |
| 505538 | Critical Debates in Aboriginal Health | CHS |
| 505502 | Culture, Health and Illness | CHS |
| 505507 | Current Issues in Health Ethics | CHS |
| 505108 | Data Management & Statistical Computing (DMC) | BCA |
| 505520 | Database Systems in Epidemiology Studies | MEGA |
| 505939 | Design of Randomised Controlled Trials |
BCA |
| 505504 | Directed Study in Social Health | CHS |
| 505902 | Disability in Developing Countries | NIGH |
| 505961 | Drugs and society: A Global Perspective | Burnet/NIGH |
| 505907 | Economic Evaluation 1 | CHPPE |
| 505909 | Economic Evaluation 2 | CHPPE |
| 505966 | Environmental Health Services Evaluation | CHPPE |
| 505112 | Environmental Influences on Health | CONSORTIUM_MONASH |
| 505102 | Epidemiology | CONSORTIUM_MONASH |
| 505969 | Epidemiology & Analytic Methods 1 | MEGA |
| 505970 | Epidemiology & Analytic Methods 11 | MEGA |
| 505106 | Epidemiology (EPI) | BCA |
| 505974 | Epidemiology in Practice | MEGA |
| 505958 | Field Methods For Health Management | Burnet Institute |
| 505542 | Gender and Health Inequialities 1 | KCWHS |
| 505523 | Gender and Health: Critical Perspectives | KCWHS |
| 505551 | Gender, Violence and Health | KCWHS |
| 505926 | Genetic Epidemiology | MEGA |
| 509001 | Global Health Research and Practice | NIGH |
| 505960 | Harm Reduction - Hiv In Drug Users | Burnet/NIGH |
| 505100 | Health Economics & Program Evaluation | CHPPE |
| 505908 | Health Economics 1 | CHPPE |
| 505500 | Health Ethics and Society | CHS |
| 505937 | Health Indicators and Health Surveys (HIS) | BCA |
| 505509 | Health Program Evaluation 1 | CHPPE |
| 505904 | Health Program Evaluation 2 | CHPPE |
| 505110 | Health Promotion | CONSORTIUM_DEAKIN |
| 505510 | Health Services Research 1 | CHPPE |
| 509002 | HIV and AIDS: An Evolving Global Response | NIGH |
| 505929 | Infectious Disease Epidemiology | MEGA |
| 505936 | Infectious Diseases Epi - Special Topics | MEGA |
| 505901 | International Adolescent Health | NIGH |
| 505900 | International Child Health | NIGH |
| 505508 | Key Concepts in Social Health | CHS |
| 505503 | Key Perspectives in Medical Anthropology | CHS |
| 505971 | Linear & Logistic Regression | MEGA |
| 505940 | Linear Models (LMR) | BCA |
| 505539 | Living Longer: Global Perspectives | CHS |
| 505943 | Longitudinal and Correlated Data (LCD) | BCA |
| 505954 | Master of Public Health - Thesis (Research) | MEGA |
| 505923 | Master of Social Health - Thesis (Research) | CHS |
| 505949 | Master of Women's Health - Thesis (Research) | KCWHS |
| 505105 | Mathematics B'Ground for Biostatistics (MBB) | BCA |
| 505511 | Methods for Evaluating Health Services 1 |
CHPPE |
| 505931 | Minor Thesis - Master of Epidemiology | MEGA |
| 505981 | Minor Thesis in International Mental health - L - (ONLY available to continuing students enrolled in the MIMH) |
CIMH |
| 505920 | Minor Thesis in Social Health | CHS |
| 505536 | Policy Processes in Aboriginal Health | CHS |
| 505957 | Primary Health Care In Developing World | Burnet Institute |
| 505963 | Primary Health Care, Jamkhed, India | NIGH |
| 505111 | Principles & Practice of Public Health | CONSORTIUM_DEAKIN |
| 505921 | Principles of Qualitative Research Design | CHS |
| 505107 | Principles of Statistical Inference (PSI) | BCA |
| 505975 | Probability and Distribution Theory (PDT) | BCA |
| 509003 | Public Health Leadership | NIGH |
| 505113 | Public Health Policy | CONSORTIUM_LATROBE |
| 505922 | Research Methods in Social Health | CHS |
| 505930 | Research Project - Master Epidemiology | MEGA |
| 505948 | Research Project Development | KCWHS |
| 505925 | Research Project in Epidemiology/Biostat | MEGA |
| 505962 | Research Project in Harm Reduction | Burnet/NIGH |
| 505906 | Research Project in Health Economics | CHPPE |
| 505905 | Research Project in Health Program Evaln | CHPPE |
| 505903 | Research Project in International Health | NIGH |
| 505980 | Research Project in Sexual health | SHU |
| 505919 | Research Project in Social Health | CHS |
| 505947 | Research Project in Women's Health | KCWHS |
| 505533 | Sexual and Reproductive Health | SHU |
| 505541 | Sexual Function and Dysfunction | SHU |
| 505532 | Sexually Transmissible Infections | SHU |
| 505109 | Social & Cultural Perspec in Public Hlth | CONSORTIUM_LATROBE |
| 505101 | Statistics | MEGA |
| 505973 | Study Design in Epidemiology | MEGA |
| 505972 | Survival Analysis & Regression for Rates | MEGA |
| 505942 | Survival Analysis (SVA) | BCA |
| 505525 | Women and Global Health | KCWHS |
| 505553 | Women's Health Promotion and Evaluation | KCWHS |
| 505522 | Women's Sexual and Reproductive Health | KCWHS |
| 505978 | Workplace Project Portfolio-D (WPP) | BCA |
| 505945 | Workplace Project Portfolio-L (WPP) | BCA |
| 505976 | Workplace Project Portfolio-S (WPP) | BCA |
Disclaimer
The University may suspend or change the details of any subject. Subjects may be suspended if enrolments are low or if teaching staff become unavailable. If a subject in which you are enrolled is cancelled you will be notified via email and asked to remove the subject from your enrolment and find a suitable replacement.